For a resident woman (who is below 60 years) | |
Net income range
|
Income tax rates |
Up to Rs. 2,00,000 | Nil |
Rs. 2,00,000 – 5,00,000 | 10% of (total income – 2,00,000) |
Rs. 5,00,000 – 10,00,000 | 30000 + 20% of (total income – 5,00,000) |
Above Rs. 10,00,000 | 130000 + 30% of (total income – 10,00,000) |
For a resident senior citizen(who is above 60 years but below 80 years) | |
Net income range
|
Income tax rates |
Up to Rs. 2,50,000 | Nil |
Rs. 2,50,000 – 5,00,000 | 10% of (total income – 2,50,000) |
Rs. 5,00,000 – 10,00,000 | 25,000 + 20% of (total income – 5,00,000) |
Above Rs. 10,00,000 | 1,25,000 + 30% of (total income – 10,00,000) |
For a resident super senior citizen(who is above 80 years) | |
Net income range
|
Income tax rates |
Up to Rs. 5,00,000 | Nil |
Rs. 5,00,000 – 10,00,000 | 20% of (total income – 5,00,000) |
Above Rs. 10,00,000 | 1,00,000 + 30% of (total income – 10,00,000) |
For any other individual/HUF | |
Net income range
|
Income tax rates |
Up to Rs. 2,00,000 | Nil |
Rs. 2,00,000 – 5,00,000 | 10% of (total income – 2,00,000) |
Rs. 5,00,000 – 10,00,000 | 30,000 + 20% of (total income – 5,00,000) |
Above Rs. 10,00,000 | 1,30,000 + 30% of (total income – 10,00,000) |
No comments:
Post a Comment